Target Bullets

Description Bullet Diameter Weight (Grains) G1 BC G7 BC Bullet Length
Twist
Store Link/
Part #
6 MM
87 gr Match Grade VLD Hunting .243 87 0.412 0.211 1.052 1:10″ 24524
95 gr Match Grade VLD Hunting .243 95 0.480 0.246 1.150 1:9″ 24527
95 gr Match Grade Classic Hunter .243 95 0.427 0.219 1.070 1:10″ 24570
105 gr Match Grade VLD Hunting .243 105 0.532 0.272 1.235 1:8″ 24528
115 gr Match Grade VLD Hunting .243 115 0.545 0.279 1.365 1:7″ 24530
25 Caliber
115 gr Match Grade VLD Hunting .257 115 0.466 0.239 1.200 1:10″ 25513
6.5 MM
130 gr Match Grade VLD Hunting .264 130 0.552 0.282 1.400 1:8″ 26503
140 gr Match Grade VLD Hunting .264 140 0.612 0.313 1.421 1:8″ 26504
270 Caliber
130 gr Match Grade VLD Hunting .277 130 0.452 0.231 1.181 1:11″ 27501
130 gr Match Grade Classic Hunter .277 130 0.497 0.254 1.220 1:10″ 27570
140 gr Match Grade VLD Hunting .277 140 0.487 0.248 1.245 1:11″ 27502
150 gr Match Grade VLD Hunting .277 150 0.531 0.272 1.310 1:10″ 27503
7 MM
140 gr Match Grade VLD Hunting .284 140 0.510 0.261 1.286 1:11″ 28503
168 gr Match Grade VLD Hunting .284 168 0.617 0.316 1.445 1:10″ 28501
168 gr Match Grade Classic Hunter .284 168 0.604 0.309 1.350 1:10″ 28570
180 gr Match Grade VLD Hunting .284 180 0.659 0.337 1.525 1:9″ 28502
30 Caliber
155 gr Match Grade VLD Hunting .308 155 0.439 0.225 1.256 1:14″ 30508
168 gr Match Grade VLD Hunting .308 168 0.473 0.242 1.265 1:13″ 30510
168 gr Match Grade Classic Hunter .308 168 0.496 0.254 1.250 1:13″ 30570
175 gr Match Grade VLD Hunting .308 175 0.498 0.255 1.288 1:13″ 30512
185 gr Match Grade VLD Hunting .308 185 0.549 0.281 1.378 1:12″ 30513
185 gr Match Grade Classic Hunter .308 185 0.547 0.280 1.330 1:12″ 30571
190 gr Match Grade VLD Hunting .308 190 0.570 0.291 1.370 1:12″ 30514
210 gr Match Grade VLD Hunting .308 210 0.631 0.323 1.459 1:11″ 30515
338 Caliber
250 gr Match Grade Elite Hunter .338 250 0.682 0.349 1.630 1:12″ 33554
300 gr Match Grade Elite Hunter .338 300 0.818 0.419 1.820 1:10″ 33556