Dustin Butler
Varmint Bullets
  Description Bullet Dia. Weight (Grain) G1 BC G7 BC Recomm. Twist Part Number
  17 Caliber            
20 gr Match Grade FB Varmint .172 20 0.120 N/A 12 13704
25 gr Match Grade FB Varmint .172 25 0.150 N/A 10 13708
30 gr Match Grade FB Varmint .172 30 0.178 N/A 9 17310
  20 Caliber            
30 gr Match Grade FB Varmint .204 30 0.149 N/A 14 20302
35 gr Match Grade FB Varmint .204 35 0.176 N/A 14 20303
40 gr Match Grade BT Varmint .204 40 0.225 0.115 12 20304
50 gr Match Grade BT Varmint .204 50 0.281 0.144 9 20305
55 gr Match Grade BT Long Range Varmint .204 55 0.381 0.195 8 20306
  22 Caliber            
30 gr Match Grade FB Varmint .224 30 0.119 N/A 15 22301
40 gr Match Grade FB Varmint .224 40 0.155 N/A 15 22303
50 gr Match Grade FB Varmint .224 50 0.196 N/A 14 22307
52 gr Match Grade FB Varmint .224 52 0.197 N/A 14 22309
55 gr Match Grade FB Varmint .224 55 0.210 N/A 14 22311
60 gr Match Grade FB Varmint .224 60 0.278 N/A 12 22312
64 gr Match Grade FB Varmint .224 64 0.294 N/A 12 22316
  6 MM            
60 gr Match Grade FB Varmint .243 60 0.236 N/A 14 24301
69 gr Match Grade High BC FB Varmint .243 69 0.291 N/A 12 24313
80 gr Match Grade FB Varmint .243 80 0.306 N/A 12 24321
88 gr Match Grade High BC FB Varmint .243 88 0.391 N/A 10 24323
Bradley Ward