Varmint Bullets
| Description | Bullet Dia. | Weight (Grain) | G1 BC | G7 BC | Recomm. Twist | Part Number | |
| 17 Caliber | |||||||
|
|
20 gr Match Grade FB Varmint | .172 | 20 | 0.120 | N/A | 12 | 13704 |
|
|
25 gr Match Grade FB Varmint | .172 | 25 | 0.150 | N/A | 10 | 13708 |
|
|
30 gr Match Grade FB Varmint | .172 | 30 | 0.178 | N/A | 9 | 17310 |
| 20 Caliber | |||||||
|
|
30 gr Match Grade FB Varmint | .204 | 30 | 0.149 | N/A | 14 | 20302 |
|
|
35 gr Match Grade FB Varmint | .204 | 35 | 0.176 | N/A | 14 | 20303 |
|
|
40 gr Match Grade BT Varmint | .204 | 40 | 0.225 | 0.115 | 12 | 20304 |
|
|
50 gr Match Grade BT Varmint | .204 | 50 | 0.281 | 0.144 | 9 | 20305 |
|
|
55 gr Match Grade BT Long Range Varmint | .204 | 55 | 0.381 | 0.195 | 8 | 20306 |
| 22 Caliber | |||||||
|
|
30 gr Match Grade FB Varmint | .224 | 30 | 0.119 | N/A | 15 | 22301 |
|
|
40 gr Match Grade FB Varmint | .224 | 40 | 0.155 | N/A | 15 | 22303 |
|
|
50 gr Match Grade FB Varmint | .224 | 50 | 0.196 | N/A | 14 | 22307 |
|
|
52 gr Match Grade FB Varmint | .224 | 52 | 0.197 | N/A | 14 | 22309 |
|
|
55 gr Match Grade FB Varmint | .224 | 55 | 0.210 | N/A | 14 | 22311 |
|
|
60 gr Match Grade FB Varmint | .224 | 60 | 0.278 | N/A | 12 | 22312 |
|
|
64 gr Match Grade FB Varmint | .224 | 64 | 0.294 | N/A | 12 | 22316 |
| 6 MM | |||||||
|
|
60 gr Match Grade FB Varmint | .243 | 60 | 0.236 | N/A | 14 | 24301 |
|
|
69 gr Match Grade High BC FB Varmint | .243 | 69 | 0.291 | N/A | 12 | 24313 |
|
|
80 gr Match Grade FB Varmint | .243 | 80 | 0.306 | N/A | 12 | 24321 |
|
|
88 gr Match Grade High BC FB Varmint | .243 | 88 | 0.391 | N/A | 10 | 24323 |
Target Bullets
| Description | Bullet Dia. | Weight (Grain) | G1 BC | G7 BC | Recomm. Twist | Part Number | |
| 17 Caliber | |||||||
|
|
25 gr Match FB Target | .172 | 25 | 0.190 | N/A | 10 | 17407 |
| 22 Caliber | |||||||
|
|
52 gr Match FB Target | .224 | 52 | 0.242 | N/A | 14 | 22408 |
|
|
55 gr Match FB Target | .224 | 55 | 0.262 | N/A | 14 | 22410 |
|
|
70 gr Match VLD Target | .224 | 70 | 0.371 | 0.190 | 9 | 22418 |
|
|
73 gr Match BT Target | .224 | 73 | 0.343 | 0.176 | 9 | 22420 |
|
|
75 gr Match VLD Target | .224 | 75 | 0.423 | 0.217 | 8 | 22421 |
|
|
80 gr Match VLD Target | .224 | 80 | 0.445 | 0.228 | 8 | 22422 |
|
|
80.5 gr Match Fullbore Target | .224 | 80.5 | 0.454 | 0.234 | 8 | 22427 |
|
|
82 gr Match BT Target | .224 | 82 | 0.444 | 0.227 | 8 | 22424 |
|
|
90 gr Match BT Long Range Target | .224 | 90 | 0.512 | 0.262 | 7 | 22426 |
|
|
90 gr Match VLD Target | .224 | 90 | 0.551 | 0.281 | 7 | 22423 |
| 6 MM | |||||||
|
|
65 gr Match FB Target | .243 | 65 | 0.269 | N/A | 13 | 24405 |
|
|
65 gr Match BT Target | .243 | 65 | 0.270 | 0.138 | 13 | 24408 |
|
|
68 gr Match FB Target | .243 | 68 | 0.280 | N/A | 13 | 24411 |
|
|
90 gr Match BT Target | .243 | 90 | 0.411 | 0.210 | 10 | 24425 |
|
|
95 gr Match VLD Target | .243 | 95 | 0.486 | 0.249 | 9 | 24427 |
|
|
100 gr Match BT Target | .243 | 100 | .0475 | 0.246 | 8 | 24432 |
|
|
105 gr Match BT Target | .243 | 105 | 0.493 | 0.253 | 8 | 24428 |
|
|
105 gr Match VLD Target | .243 | 105 | 0.493 | 0.251 | 8 | 24429 |
|
|
108 gr Match BT Target | .243 | 108 | 0.511 | 0.262 | 8 | 24431 |
|
|
115 gr Match VLD Target | .243 | 115 | 0.545 | 0.279 | 7 | 24430 |
| 25 Caliber | |||||||
|
|
87 gr Match FB Target | .257 | 87 | 0.292 | N/A | 13 | 25407 |
|
|
115 gr Match VLD Target | .257 | 115 | 0.466 | 0.239 | 10 | 25413 |
| 6.5 MM | |||||||
|
|
100 gr Match BT Target | .264 | 100 | 0.370 | 0.193 | 10 | 26408 |
|
|
120 gr Match BT Target | .264 | 120 | 0.453 | 0.232 | 9 | 2640 |
|
|
130 gr Match VLD Target | .264 | 130 | 0.552 | 0.282 | 8 | 26403 |
|
|
140 gr Match VLD Target | .264 | 140 | 0.612 | 0.313 | 8 | 26401 |
|
|
140 gr Match BT Long Range Target | .264 | 140 | 0.592 | 0.303 | 8 | 26409 |
| 7 MM | |||||||
|
|
168 gr Match VLD Target | .284 | 168 | 0.617 | 0.316 | 10 | 28401 |
|
|
175 gr Match XLD Target | .284 | 175 | 0.658 | 0.336 | 9 | 28408 |
|
|
180 gr Match BT Target | .284 | 180 | 0.613 | 0.314 | 9 | 28404 |
|
|
180 gr Match VLD Target | .284 | 180 | 0.659 | 0.337 | 9 | 28405 |
|
|
180 gr Match Hybrid Target | .284 | 180 | 0.674 | 0.345 | 9 | 28407 |
| 30 Caliber | |||||||
|
|
110 gr Match FB Target | .308 | 110 | 0.284 | N/A | 19 | 30401 |
|
|
115 gr Match FB Target | .308 | 115 | 0.296 | N/A | 19 | 30421 |
|
|
125 gr Match FB Target | .308 | 125 | 0.329 | N/A | 19 | 30403 |
|
|
135 gr Match FB Target | .308 | 135 | 0.367 | N/A | 16 | 30405 |
|
|
150 gr Match FB Target | .308 | 150 | 0.398 | N/A | 15 | 30407 |
|
|
155 gr Match VLD Target | .308 | 155 | 0.439 | 0.225 | 14 | 30408 |
|
|
155 gr Match Hybrid Target | .308 | 155 | 0.483 | 0.247 | 12 | 30426 |
|
|
155.5 gr Match Fullbore Target | .308 | 155.5 | 0.464 | 0.237 | 13 | 30416 |
|
|
168 gr Match BT Target | .308 | 168 | 0.452 | 0.231 | 13 | 30411 |
|
|
168 gr Match VLD Target | .308 | 168 | 0.473 | 0.242 | 13 | 30410 |
|
|
168 gr Match Hybrid Target | .308 | 168 | 0.519 | 0.266 | 12 | 30425 |
|
|
175 gr Match BT Long Range Target | .308 | 175 | 0.515 | 0.264 | 13 | 30420 |
|
|
175 gr Match VLD Target | .308 | 175 | 0.498 | 0.255 | 13 | 30412 |
|
|
185 gr Match BT Long Range Target | .308 | 185 | 0.560 | 0.283 | 12 | 30418 |
|
|
185 gr Match VLD Target | .308 | 185 | 0.549 | 0.281 | 12 | 30413 |
|
|
185 gr Match Hybrid Target | .308 | 185 | 0.569 | 0.291 | 11 | 30424 |
|
|
190 gr Match VLD Target | .308 | 190 | 0.570 | 0.291 | 12 | 30414 |
|
|
200 gr Match Hybrid Target | .308 | 200 | 0.624 | 0.320 | 11 | 30427 |
|
|
210 gr Match BT Long Range Target | .308 | 210 | 0.626 | 0.320 | 11 | 30419 |
|
|
210 gr Match VLD Target | .308 | 210 | 0.631 | 0.323 | 11 | 30415 |
|
|
215 gr Match Hybrid Target | .308 | 215 | 0.696 | 0.356 | 10 | 30423 |
|
|
230 gr Match Hybrid Target | .308 | 230 | 0.743 | 0.380 | 10 | 30428 |
Hunting Bullets
| Description | Bullet Dia. | Weight (Grain) | G1 BC | G7 BC | Recomm. Twist | Part Number | |
| 6 MM | |||||||
|
|
87 gr Match Grade VLD Hunting | .243 | 87 | 0.412 | 0.211 | 10 | 24524 |
|
|
95 gr Match Grade VLD Hunting | .243 | 95 | 0.486 | 0.219 | 9 | 24527 |
|
|
105 gr Match Grade VLD Hunting | .243 | 105 | 0.532 | 0.272 | 8 | 24528 |
|
|
115 gr Match Grade VLD Hunting | .243 | 115 | 0.545 | 0.279 | 7 | 24530 |
| 25 Caliber | |||||||
|
|
115 gr Match Grade VLD Hunting | .257 | 115 | 0.466 | 0.239 | 10 | 25513 |
| 6.5 MM | |||||||
|
|
130 gr Match Grade VLD Hunting | .264 | 130 | 0.552 | 0.282 | 8 | 26503 |
|
|
140 gr Match Grade VLD Hunting | .264 | 140 | 0.612 | 0.313 | 8 | 26504 |
| 270 Caliber | |||||||
|
|
130 gr Match Grade VLD Hunting | .277 | 130 | 0.452 | 0.231 | 11 | 27501 |
|
|
140 gr Match Grade VLD Hunting | .277 | 140 | 0.487 | 0.248 | 11 | 27502 |
|
|
150 gr Match Grade VLD Hunting | .277 | 150 | 0.531 | 0.272 | 10 | 27503 |
| 7 MM | |||||||
|
|
140 gr Match Grade VLD Hunting | .284 | 140 | 0.510 | 0.261 | 11 | 28503 |
|
|
168 gr Match Grade VLD Hunting | .284 | 168 | 0.617 | 0.316 | 10 | 28501 |
|
|
180 gr Match Grade VLD Hunting | .284 | 180 | 0.659 | 0.337 | 9 | 28502 |
| 30 Caliber | |||||||
|
|
155 gr Match Grade VLD Hunting | .308 | 155 | 0.439 | 0.225 | 14 | 30508 |
|
|
168 gr Match Grade VLD Hunting | .308 | 168 | 0.473 | 0.242 | 13 | 30510 |
|
|
175 gr Match Grade VLD Hunting | .308 | 175 | 0.498 | 0.255 | 13 | 30512 |
|
|
185 gr Match Grade VLD Hunting | .308 | 185 | 0.549 | 0.281 | 12 | 30513 |
|
|
190 gr Match Grade VLD Hunting | .308 | 190 | 0.570 | 0.291 | 12 | 30514 |
|
|
210 gr Match Grade VLD Hunting | .308 | 210 | 0.631 | 0.323 | 11 | 30515 |
Tactical Bullets
| Description | Bullet Dia. | Weight (Grain) | G1 BC | G7 BC | Recomm. Twist | Part Number | |
| 22 Caliber | |||||||
|
|
77 gr Match OTM Target | .224 | 77 | 0.376 | 0.192 | 8 | 22101 |
| 30 Caliber | |||||||
|
|
175 gr Match OTM Tactical | .308 | 175 | 0.510 | 0.259 | 13 | 30105 |
|
|
230 gr Match Hybrid OTM Tactical | .308 | 230 | 0.711 | 0.364 | 10 | 30110 |
| 338 Caliber | |||||||
|
|
300 gr Match Hybrid OTM Tactical | .338 | 300 | 0.818 | 0.419 | 10 | 33106 |
